Duels
| Players | Items | Wager | Actions |
|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 116.00 | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 322.00 | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8.50 | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8.50 | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 700.00 | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1098.46 | ||
![]() | 20.00 | ||
![]() | 20.00 | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4500.00 4050.00 - 4950.00 | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6000.00 5400.00 - 6600.00 | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6000.00 5400.00 - 6600.00 | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6000.00 5400.00 - 6600.00 | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6000.00 5400.00 - 6600.00 | ||
![]() | 173.05 | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 903.00 | ||
![]() ![]() ![]() ![]() ![]() ![]() | 157.00 | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1282.50 | ||
![]() ![]() ![]() ![]() ![]() | 404.00 |



















































