| Players | Items | Wager | Actions |
|---|
 | | 6000.00 5400.00 - 6600.00 | |
 | | 6100.00 5490.00 - 6710.00 | |
 | | 6400.00 5760.00 - 7040.00 | |
 | | 6400.00 5760.00 - 7040.00 | |
 | | 6400.00 5760.00 - 7040.00 | |
vs.  | | 13050.00
| |
vs.  | | 12800.00
| |
 | | 1440.00 1296.00 - 1584.00 | |
 | | 1440.00 1296.00 - 1584.00 | |
 | | 1440.00 1296.00 - 1584.00 | |
 | | 600.00
| |
 | | 180.00
| |
 | | 250.00
| |
 | | 15.50
| |
 | | 280.00
| |
 | | 400.00
| |
 | | 220.00
| |
 | | 160.00
| |
 | | 470.00
| |
 | | 1000.00
| |
 | | 1000.00
| |