| Players | Items | Wager | Actions |
|---|
 | | 1880.00 1692.00 - 2068.00 | |
 | | 1880.00 1692.00 - 2068.00 | |
 | | 1880.00 1692.00 - 2068.00 | |
 | | 1880.00 1692.00 - 2068.00 | |
 | | 1880.00 1692.00 - 2068.00 | |
vs.  | | 3760.00
| |
vs.  | | 3585.00
| |
 | | 4.66
| |
 | | 280.00
| |
 | | 270.00
| |
 | | 1265.00
| |
 | | 100.60
| |
 | | 130.60
| |
 | | 600.00
| |
 | | 1200.00
| |
 | | 506.00
| |
 | | 895.00
| |
 | | 875.00
| |
 | | 28.00
| |
 | | 175.00
| |
 | | 68.00
| |